So sánh tính năng đồng hồ thông minh Fitbit
![]() |
![]() Fitbit Surge
|
![]() Fitbit Blaze
|
![]() Fitbit Charge HR
|
Steps, Calories, Distance | Có | Có | Có |
Clock | Có | Có | Có |
Sleep Tracking | Có | Có | Có |
Auto Sleep Detection | Có | Có | Có |
Silent Wake Alarm | Có | Có | Có |
Floors Climbed | Có | Có | Có |
Active Minutes | Có | Có | Có |
Auto Exercise Recognition | Có | Có | Có |
Multi-Sport | Có | Có | Không |
Continuous Heart Rate | Có | Có | Có |
Caller ID | Có | Có | Có |
Text Notifications | Có | Có | Không |
Music Control | Có | Có | Không |
GPS Tracking | Có | Không | Không |
Hourly Activity & Stationary Time | Có | Có | Có |
* Fitbit Charge có tính năng giống như Fitbit Charge HR nhưng không có tính năng đo nhịp tim
Be the first to review “Đồng hồ thể thao Fitbit Blaze ( Black / Gunmetal )”